Property Attributes
- MLS#7814285
- TypeSingle Family
- Listing Status Active
- CountyFannin
- CityMorganton
- NeighborhoodMy Mountain
- Zip30560
- StyleCabin, Country
- Year Built1994
- Price$ 749,250
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size1.1 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to Sounds of Silence in My Mountain, where breathtaking long-range mountain views set the stage for the perfect North Georgia retreat. This turnkey 3-bedroom, 3-bath cabin features one bedroom and bath on each level, an open-concept living area with granite countertops, a stone fireplace, and walls of windows showcasing the views. The private primary suite offers its own screened porch, while the finished lower level includes a game room. Enjoy expansive screened and open porches, a hot tub, and a fire pit for year-round outdoor living. Currently on a rental program with 5 star reviews, this property is an ideal mountain getaway or investment opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Fannin - Other Elementary School | Fannin County Middle School | Fannin County High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $749,250 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Water Available |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Electric Range,Electric Water Heater,Microwave,Range Hood,Refrigerator,Washer |
| Patio/Porch Features | Covered,Deck,Enclosed,Patio,Screened,Wrap Around |
| Architectural Style | Cabin,Country |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | Log,Stone,Wood Siding |
| Year Built | 1994 |
| Electric | None |
| View | Mountain(s),Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0030 11535 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| HOA Fee 2 | 360 |
| Assoc Fee Paid Per | Annually |
| County | Fannin - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | My Mountain |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From McDonald's in Blue Ridge, Take Hwy 76 6.2 miles to a Left on Loving Rd, Go 2 miles to left on Old Loving Rd, Proceed 1.1 miles to left on My Mountain Road, Follow 1.7 miles to slight right onto Down Yonder Rd. Home on the Right. SIP |
| High School | Fannin County |
| City | Morganton |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Fannin - Other |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Fannin County |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 56D |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Double Vanity,High Ceilings 10 ft Main,Vaulted Ceiling(s) |
|---|---|
| Basement | Exterior Entry,Finished,Finished Bath,Full,Interior Entry |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Fire Pit,Great Room,Stone,Wood Burning Stove |
| Common Walls | No Common Walls |
| Window Features | Wood Frames |
| Above Grade Finished Area | 1292 |
| Laundry Features | Electric Dryer Hookup,In Bathroom,Laundry Closet |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 808 |
| Room Type | Basement,Bathroom,Bedroom,Bonus Room,Dining Room,Great Room - 2 Story,Kitchen,Master Bathroom,Master Bedroom |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Room,Cabinets Stain,Eat-in Kitchen,Solid Surface Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main,Other |
| Primary Bathroom Features | Shower Only,Vaulted Ceiling(s) |
| Dining Room Features | Great Room,Open Concept |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway |
| Lot Features | Mountain Frontage,Sloped,Wooded |
| Water Source | Public |
| Foundation Details | Combination |
| Building Area Total | 2100 |
| Lot Size Acres | 1.1 |
| Road Surface Type | Gravel,Paved |
| Lot Size Source | Other |
| Road Frontage Type | Private Road |
| Other Equipment | Satellite Dish |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30560
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It